This is not a definitive or complete source. Thanks to Gurthen for the data.
Source: Gurthen
Molar 10 | Count | Chance |
---|---|---|
Gold Belt | 281 | 88.09% |
Hell Belt | 2079 | 11.91% |
Total | 2360 | 100% |
Last Updated on October 5, 2021 at 5:31 am by Dizzy Jay
This is not a definitive or complete source. Thanks to Gurthen for the data.
Source: Gurthen
Molar 10 | Count | Chance |
---|---|---|
Gold Belt | 281 | 88.09% |
Hell Belt | 2079 | 11.91% |
Total | 2360 | 100% |
Last Updated on October 5, 2021 at 5:31 am by Dizzy Jay