Request | Bonus |
---|---|
Kill 15 | x2 Gold x2 EXP |
Kill 45 | x1.8 Gold x1.8 EXP |
Kill 135 | x1.6 Gold x1.6 EXP |
Kill 405 | x1.4 Gold x1.4 EXP |
Level | Cost | Unlocks | Requirements |
---|---|---|---|
1 | x780 Gold | Lv. 2 Town Hall | |
2 | Lv. 5 Town Hall | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Last Updated on March 29, 2021 at 1:08 am by Dizzy Jay