Bandage | Provides | Hunter Fee | Requirements |
---|
Shiny Bandage | Recover 33,416,364 HP in 10 seconds | 14,580 Gold | Shiny Cloth |
Hell Bandage | Recover 1,336,649 HP in 10 seconds | 4,860 Gold | Hell Cloth |
Magic Bandage | Recover 534,657 HP in 10 seconds | 1,620 Gold | Magic Cloth |
Silk Bandage | Recover 213,864 HP in 10 seconds | 540 Gold | Silken Cloth |
Wool Bandage | Recover 85,540 HP in 10 seconds | 180 Gold | Woolen Cloth |
Linen Bandage | Recover 34,212 HP in 10 seconds | 60 Gold | Linen Cloth |
Level | Cost | Unlocks | Requirements |
---|
1 | x300 Gold | | N/A |
2 | | | Lv. 5 Town Hall |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
Last Updated on March 29, 2021 at 1:05 am by Dizzy Jay