Evil Hunter Tycoon dungeons are filled with loot! What treasures await in the dungeons? Let’s find out!
Level | Helmet |
---|
1 – 25 | 1 star |
26 – 50 | 2 star |
51 – 75 | 3 star |
76 – 100 | 4 star |
101 – 125 | 5 star, iLvl 90 |
126 – 175 | 5 star, iLvl 150 |
176 – 225 | 5 star, iLvl 180 |
226+ | 5 star, iLvl 190 |
Note: To get Gabriel’s Ring (helmet), you have to farm T3 Field boss (NOT BOOSTED)
Level | Phoenix Feathers |
---|
1 – 25 | 1 |
26 – 50 | 2 |
51 – 75 | 3 |
76 – 100 | 4 |
101+ | 5 |
Level (enhanced) | Phoenix Feathers |
---|
1 – 25 | 5 |
26 – 50 | 10 |
51 – 75 | 15 |
76 – 100 | 20 |
101+ | 25 |
Level | Magic Powder |
---|
1 – 25 | 5 Old |
26 – 50 | 5 Common |
51 – 75 | 5 Precious |
76 – 100 | 5 Rare |
101 – 125 | 5 Ancient |
126+ | 5 Shiny |
Level (enhanced) | Magic Powder |
---|
1 – 25 | 25 Old |
26 – 50 | 25 Common |
51 – 75 | 25 Precious |
76 – 100 | 25 Rare |
101 – 125 | 25 Ancient |
126+ | 25 Shiny |
Level | Upgrade Stone |
---|
1 – 25 | 3 Old |
26 – 50 | 3 Common |
51 – 75 | 3 Uncommon |
76 – 100 | 3 Advanced |
101+ | 3 Ultimate |
Level (enhanced) | Upgrade Stone |
---|
1 – 25 | 15 Old |
26 – 50 | 15 Common |
51 – 75 | 15 Uncommon |
76 – 100 | 15 Advanced |
101+ | 15 Ultimate |
Level | Enhancement Stone |
---|
126+ | Ultimate Enhancement Stone |
Not complete
Last Updated on November 7, 2021 at 2:45 pm by Dizzy Jay