One of the main ways to get helmets are through Dungeon runs.
Also see: PvP Helmets.
Name | Location | Info | Stats |
---|---|---|---|
Supreme Ruinous Helm | T1-2 Field boss (not boosted), Dungeons (126+) | iLvl: 90 DEF +65829 (Uncommon) | Randomized stats, See: Crafting section |
Supreme Gabriel’s Ring | T3 Field boss (not boosted) | iLvl: 180 DEF +146529 (Uncommon) | Decreases No. of Virtues required to gain Set Effect by 1 (At least 1 required) Increases ATK 10-25% Increases ATK SPD 5-15% |
Supreme Primal Helmet | T3 Field Boss (+boosted), Dungeons (176+) | iLvl: 180 DEF +146529 (Uncommon) | Randomized stats, See: Crafting section |
Supreme Hell Helmet | T3 Field Boss (+boosted), Dungeons (226+) | iLvl: 190 DEF +287178 (Advanced) | Randomized stats, See: Crafting section |
Uriel’s Ring | T3 Field Boss (+Super Boosted) | iLvl: 210 DEF +TBD | Decreases No. of Virtues required to gain Set Effect by 1 (At least 1 required) Increases ATK 10-25% Increases ATK SPD 5-15% Increases HP 10-25% |
