Drops
Original Equipment will begin to drop, however they’re only from the “Original” creatures in the below beastiary table. Also note that “Original Gems” only drop AFTER SBx21.
Similarly to Gabriel’s Ring, there is a Uriel’s Ring that drops. (See: Helmets)

Questing
Creature | Small | Medium | Large | Grand | Item Bonus |
---|---|---|---|---|---|
Hell Guard | Kill 75 x2 gold/kill x1.25 item Reward: 874,800 Gold | Kill 225 x1.8 gold/kill x1.2 item Reward: 2,493,180 Gold | Kill 675 x1.6 gold/kill x1.15 item Reward: 7,085,880 Gold | Kill 2,025 x1.4 gold/kill x1.1 item Reward: 20,076,660 Gold | TBD |
Original Titan | Kill 15 x2 gold/kill x1.25 item Reward: 1,312,200 Gold | Kill 45 x1.8 gold/kill x1.2 item Reward: 3,739,770 Gold | Kill 135 x1.6 gold/kill x1.15 item Reward: 10,628,820 Gold | Kill 405 x1.4 gold/kill x1.1 item Reward: 30,114,990 Gold | TBD |
Original Beholder | Kill 15 x2 gold/kill x1.25 item Reward: 1,312,200 Gold | Kill 45 x1.8 gold/kill x1.2 item Reward: 3,739,770 Gold | Kill 135 x1.6 gold/kill x1.15 item Reward: 10,628,820 Gold | Kill 405 x1.4 gold/kill x1.1 item Reward: 30,114,990 Gold | TBD |
Creature | Small | Medium | Large | Grand | Item Bonus |
---|---|---|---|---|---|
Hell Guard | Kill 75 x2 gold/kill x1.25 item Reward: 874,800 Gold | Kill 225 x1.8 gold/kill x1.2 item Reward: 2,493,180 Gold | Kill 675 x1.6 gold/kill x1.15 item Reward: 7,085,880 Gold | Kill 2,025 x1.4 gold/kill x1.1 item Reward: 20,076,660 Gold | TBD |
Original Baphomet | Kill 15 x2 gold/kill x1.25 item Reward: 1,312,200 Gold | Kill 45 x1.8 gold/kill x1.2 item Reward: 3,739,770 Gold | Kill 135 x1.6 gold/kill x1.15 item Reward: 10,628,820 Gold | Kill 405 x1.4 gold/kill x1.1 item Reward: 30,114,990 Gold | TBD |
Original Balrog | Kill 15 x2 gold/kill x1.25 item Reward: 1,312,200 Gold | Kill 45 x1.8 gold/kill x1.2 item Reward: 3,739,770 Gold | Kill 135 x1.6 gold/kill x1.15 item Reward: 10,628,820 Gold | Kill 405 x1.4 gold/kill x1.1 item Reward: 30,114,990 Gold | TBD |
Beastiary in Super Boosted
Field Monster (T3 SBx1+) | Location | Type |
---|---|---|
Hell Guard | T3 SBx1+ | Demon |
Original Baphomet | T3 SBx1+ | Animal |
Original Balrog | T3 SBx1+ | Demon |
Original Titan | T3 SBx1+ | Primate |
Original Beholder | T3 SBx1+ | Undead |
Uriel | T3 SBx1+ Field Boss | Boss |
Uriel’s Minions | T3 SBx1+ | Demon |